
The you searched for is no longer in stock.
Below are similar vehicles that may interest you
Below are similar vehicles that may interest you
Search Results Used Inventory
- First Page
- Previous Page
- Page:
- 1
- 2
- 3
- 4
- 5
- Next Page
- Last Page
| Ext. Color | Stock # | Mileage | Engine | Transmission | Internet Price | CARFAX | ||
|
1991 | Red | 67248A1 | 0 | 8 CYL. 5.7 LITER | NOT SPECIFIED | Call | Carfax |
|
1991 | Blue | 66984B | 0 | 6 CYL. 3.1 LITER | NOT SPECIFIED | Call | Carfax |
|
1998 | White | 65712A | 0 | 8 CYL. 5.7 LITER | NOT SPECIFIED | Call | Carfax |
|
1998 | GREEN | 67339A | 0 | 4 CYL. 2.2 LITER | NOT SPECIFIED | Call | Carfax |
|
1999 | SILVER | 15627C | 0 | 8 CYL. 5.7 LITER | 4 SPEED AUTOMATIC | Call | Carfax |
|
2000 | White | 15736B | 0 | 4 CYL. 2.2 LITER | NOT SPECIFIED | Call | Carfax |
|
2000 | GREEN | 67008B | 0 | 4 CYL. 1.8 LITER | NOT SPECIFIED | Call | Carfax |
|
2001 | Pewter | 15610A | 0 | 8 CYL. 5.3 LITER | 4 SPEED AUTOMATIC | Call | Carfax |
|
2003 | GREEN | 67096A | 0 | 4 CYL. 2.0 LITER | NOT SPECIFIED | Call | Carfax |
|
2003 | Gray | 15729A | 0 | 6 CYL. 4.2 LITER | 4 SPEED AUTOMATIC | Call | Carfax |
|
2004 | Blue | 66801A | 0 | 4 CYL. 2.2 LITER | NOT SPECIFIED | Call | Carfax |
|
2005 | SILVER | 66062D | 0 | 4 CYL. 2.2 LITER | NOT SPECIFIED | Call | Carfax |
|
2005 | Silver Green Metallic | 67009A | 170519 | 6 CYL. 3.5 LITER | AUTOSTICK | Call | Carfax |
|
2005 | White | 67199A1 | 0 | 8 CYL. 5.3 LITER | 4 SPEED AUTOMATIC | Call | Carfax |
|
2007 | White | P66919 | 23277 | NOT SPECIFIED 0.0 LITER | NOT SPECIFIED | $18,950 | Carfax |
|
2007 | Red | 66897A | 81274 | 4 CYL. 2.4 LITER | NOT SPECIFIED | $10,850 | Carfax |
|
2007 | Sandstone Metallic | P67286 | 19358 | 4 CYL. 2.2 LITER | AUTOMATIC | $13,675 | Carfax |
|
2007 | SILVER | P67251 | 30317 | 8 CYL. 5.3 LITER | 4 SPEED AUTOMATIC | $27,950 | Carfax |
|
2007 | Silver Birch Metallic | P67269 | 53577 | 8 CYL. 5.3 LITER | 4 SPEED AUTOMATIC | $23,950 | Carfax |
|
2007 | Summit White | 67260 | 48690 | 8 CYL. 5.3 LITER | AUTOMATIC WITH OVERDRIVE | $22,950 | Carfax |
|
2007 | Blue | 65743A | 65590 | 8 CYL. 5.3 LITER | 4 SPEED AUTOMATIC | $21,950 | Carfax |
|
2008 | Deep Ruby Metallic | P67207 | 43688 | 8 CYL. 5.3 LITER | AUTOMATIC WITH OVERDRIVE | $28,750 | Carfax |
|
2008 | SPORT RED TINT | 67229A | 90244 | 4 CYL. 2.2 LITER | NOT SPECIFIED | $7,950 | Carfax |
|
2008 | Blue | 66623 | 0 | 4 CYL. 2.9 LITER | 4 SPEED AUTOMATIC | $19,219 | Carfax |
|
2008 | Summit White | P66160 | 66178 | 8 CYL. 5.3 LITER | AUTOMATIC WITH OVERDRIVE | $21,950 | Carfax |
|
2008 | Red | P67256 | 55558 | 8 CYL. 5.3 LITER | 4 SPEED AUTOMATIC | $28,950 | Carfax |
|
2008 | Black | P67316 | 45542 | 8 CYL. 5.3 LITER | 4 SPEED AUTOMATIC | $26,950 | Carfax |
|
2008 | Victory Red | 15426A | 94292 | 8 CYL. 4.8 LITER | AUTOMATIC WITH OVERDRIVE | $16,750 | Carfax |
|
2008 | Black | P67185 | 43041 | 8 CYL. 5.3 LITER | AUTOMATIC WITH OVERDRIVE | $23,950 | Carfax |
|
2008 | Black | P67123 | 55422 | 8 CYL. 6.0 LITER | AUTOSTICK | $19,950 | Carfax |
- First Page
- Previous Page
- Page:
- 1
- 2
- 3
- 4
- 5
- Next Page
- Last Page
-
Automotive Websites by Dominion -
Dealer Disclaimer
All vehicles are subject to prior sale. While every attempt has been made to ensure the accuracy of the data displayed, the Dealership is not responsible for any errors or omissions.




